0
The legendary comfort of the Fastback Endurance makes these motocross boots a must-have for riders seeking performance and all-day comfort in any condition. The “wrap-around” ankle pivot system provides strong lateral support without compromising flexibility.
Compare your measurements with this chart.
| EU | US | Foot Length |
|---|---|---|
| 41 | 7 | 10.1 |
| 42 | 8 | 10.4 |
| 43 | 9 | 10.7 |
| 44 | 9.5 | 10.9 |
| 44.5 | 10 | 11.1 |
| 45 | 10.5 | 11.2 |
| 46 | 11 | 11.4 |
| 47 | 12 | 11.7 |
| 48 | 13 | 12 |
| 49 | 14 | 12.4 |
Only logged in customers who have purchased this product may leave a review.
© 2026 www.motowhipglow.com. All rights reserved.